Property Attributes
- MLS#IG26150578
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityTemecula
- Area Not Defined
- Zip92591
- Style
- Year Built2026
- Price$ 781,912
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2131
- Lot Size0.0921 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the beautifully designed Lindsay floor plan, offering spacious and functional living with modern finishes throughout. The main level features an expansive great room that flows seamlessly into the open dining area and a gourmet kitchen complete with a large center island, walk-in pantry, and abundant cabinetry perfect for everyday living and entertaining. A convenient powder room and a covered patio provide added comfort and outdoor enjoyment. Upstairs, you’ll find a versatile loft ideal for a home office, media room, or play space, along with a centrally located laundry room. Two generously sized secondary bedrooms share a full bath, while the private primary suite offers a spacious walk-in closet and a luxurious ensuite bath with dual sinks. Thoughtfully designed for today’s lifestyle, this home combines style, comfort, and functionality in every detail.
| Price History | |
|---|---|
| 7/10/2026 | Listed $781,912 |
General Features
| Living Area | 2131 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 296 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Pool Features | Association |
| Security Features | Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 2026 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Horse Trails,Park,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Fitness Center,Fire Pit,Horse Trail(s),Barbecue,Playground,Pool,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Interstate 15, take Rancho California Rd east for 3.9 miles then turn left to Butterfield Sage Rd North, in 1.6 miles turn right onto Sommers Bnd, turn right on to Fox Tail Dr. |
| City | Temecula |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Seabreeze |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Temecula Unified |
| Number Of Units Total | 104 |
| MLS Area | 699 - Not Defined |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4012 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TEMECULA |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Wired for Data,All Bedrooms Up |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4012 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | true |
| Lot Size Acres | 0.0921 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | Lindsay |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.