Property Attributes
- MLS#SW26152237
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityTemecula
- Area Southwest Riverside County
- Zip92592
- Style
- Year Built1970
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Experience lakefront living at its finest in this beautifully upgraded home, where timeless elegance meets everyday comfort. From the moment you enter, you're welcomed by soaring ceilings, a formal living room with a cozy fireplace, beautiful crown molding, and classic plantation shutters that add warmth and sophistication throughout. The open-concept kitchen features granite countertops, abundant cabinetry, and a sunny breakfast nook overlooking the lake—perfect for enjoying your morning coffee with a view. The adjoining oversized family room offers custom built-in shelving, a second fireplace, and French doors that open seamlessly to the covered patio and backyard, creating the ideal indoor-outdoor lifestyle. Step outside to your own waterfront oasis, complete with a BBQ area, bocce ball court, and direct lakefront setting—perfect for entertaining family and friends or simply relaxing while taking in the peaceful scenery. This exceptional home combines thoughtful upgrades, spacious living areas, and an unbeatable lakefront location for a lifestyle you'll love. Located in Lake Village
| Price History | |
|---|---|
| 7/15/2026 | Listed $799,000 |
| 9/22/2026 | 4$829,000 |
General Features
| Living Area | 1645 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Appliances | Tankless Water Heater |
| HOA Fee | 114 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Pool Features | Association |
| Year Built | 1970 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front,Lake Privileges |
| Community Features | Lake,Park,Fishing |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dock,Other Courts,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | No contingency |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | From Ynez go east on Rancho Vista right on Mira Loma Dr. |
| City | Temecula |
| Disclosures | HOA Disclosure |
| Association Name | Lake Village HOA |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Temecula Unified |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Additions/Alterations |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 129 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TEMECULA |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,All Bedrooms Down,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator in kitchen and garage |
| Lot Size Area | 7405 |
| Lot Size Acres | 0.17 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 6:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.