Property Attributes
- MLS#SW26152549
- TypeSingle Family
- Listing Status Closed
- CountyRiverside
- CityTemecula
- Area Southwest Riverside County
- Zip92592
- Style
- Year Built1997
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.21 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
JUST LISTED! POOL HOME!! Located in the highly sought-after Vail Ranch community on Temecula’s desirable south side, this move-in ready home is within the award-winning Great Oak High School district and offers low taxes and no HOA. Beautiful curb appeal, updated kitchen, hardwood flooring with Travertine tile downstairs, immaculate Berber carpet upstairs, 4 bedrooms, and bonus room that could easily be converted to a 5 bedroom, 3 full bathrooms, including a bedroom and full bath on the main level. The private entertainer’s backyard features a saltwater pool with rockslide, spa, and covered patio on a lot that is over 9100 square feet! Solar is through a Power Purchase Agreement (PPA)—no solar lease or ownership required.
| Price History | |
|---|---|
| 7/13/2026 | Listed $800,000 |
General Features
| Living Area | 2255 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | See Remarks |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Wood |
| Pool Features | Gunite,Heated,In Ground,Private,Salt Water |
| Year Built | 1997 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Park,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Seller is in escrow for purchase, would like to close concurrently with purchase in Texas closing 08/30/26. short sip would be ideal. |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 825000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | Red Hawk parkway to Mill Run to Terrace |
| City | Temecula |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Temecula Unified |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,Submit,VA Loan |
| Spa Features | In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 22 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-20 |
| PostalCity | TEMECULA |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | brett@hillrealtygrp.com |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | Back Yard,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9148 |
| Spa | true |
| Lot Size Acres | 0.21 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.