
Property Attributes
- MLS#219020559DA
- TypeRentals
- CountyRIVERSIDE
- CityIndio
- NeighborhoodBridge at Jefferson
- Zip92201
- StyleSingle Family Residence
- Price$ 8,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2764
- Lot Size9,148 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
The Bridge at Jefferson, a highly desirable gated community, enjoy the beautifully landscaped private backyard, with saltwater pebble-finished pool & spa, w/waterfall and long covered patio, which is ideal for entertaining while you relax and take in the mountain view. This open floor plan home offers a great room & impressive chef's kitchen that includes SS appliances, double ovens, gas cooktop, beautiful espresso cabinets, stunning granite counters, large eating area. The inviting great room, which opens to the dining area, features stacked-stone fireplace with media niches and a view to your pool. The master suite is sure to please with backyard access, a master bath with dual sinks, jetted tub, marble flooring and huge walk-in closet. This beautifully presented home is located on a corner lot with 2764 SF, 4 Bdrms & 4 baths & offers a split master w/guest rooms on the other side of the home. This is the perfect vacation home. (120 day Minimum booking)
Price History | |
---|---|
7/31/2019 | Listed $7,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 1 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Levels | One |
Listing Agent | Hubbard Stratton Group - BRE#01276572 |
Listing Agent State License | 01276572 |
Lot Size Square Feet | 9148 |
Open Parking Spaces | 2 |
Patio/Porch Features | Concrete, Covered |
Pets Allowed | Call |
Pool Features | Electric Heat, In Ground, Pebble |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Security Features | Fire Detection System, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | No |
Spa Features | Heated, In Ground |
Status | Active |
Stories | 1 |
Subdivision Name | Bridge at Jefferson |
Terms | Cash |
View | Mountain(s), Pool |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2764 |
---|---|
Door Features | Sliding Doors |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 0.21 |
Lot Size Area | 9148 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Direct Access, Garage, Garage Door Opener, On Street |
Spa | Yes |
Total Parking | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool