
Property Attributes
- MLS#219050351DA
- TypeRentals
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodIronwood Country Clu
- Zip92260
- StyleSingle Family Residence
- Price$ 21,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4419
- Lot Size0.460009 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Elevate your vacation lifestyle at this stunning contemporary custom home located in a prestigious neighborhood of 20,000 sq. ft. lots behind the gates of the awesome Ironwood Country Club. You will be impressed even before stepping inside. The extraordinary entry to home boasts privacy and panoramic mountain views and a huge outdoor entertaining area -- custom water features, infinity saltwater pool, spa, outdoor kitchen, dramatic landscape lighting and mountain views. The backyard has another large entertaining space with a BBQ island, custom fire pit and more beautiful mountain views. That fun spot is surrounded with lush landscaping and lawn. The dramatic open floor plan is light filled and its walls of windows offer breathtaking mountain views everywhere you look. The great room with its fireplace, bar and large media center is open to the kitchen that offers casual eating at the breakfast bar or in the adjacent formal dining room with amazing views.The master bedroom wing includes an adjacent office with gorgeous built-in cabinetry while the guest bedroom wing is on the opposite side of house and hosts two additional bedrooms, one with private entry.Make this your HOLIDAY HOME!
Price History | |
---|---|
7/1/2021 | Listed $17,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Water To Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center, Fire Pit, Golf Course, Game Room, Lake or Pond, Other Courts, Recreation Room, Sauna |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Gated |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 1 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Utility Room, Walk-In Pantry, Wine Cellar |
Levels | One |
Listing Agent | Marilu Wessman Carroll - BRE#00714184 |
Listing Agent State License | 00714184 |
Lot Size Square Feet | 20038 |
MLS Area | 323 - South Palm Desert |
Pool Features | Electric Heat, In Ground, Pebble, Waterfall |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Features | Gated Community |
Senior Community Y/N | No |
Spa Features | Heated, Private |
Status | Active |
Stories | 1 |
Subdivision Name | Ironwood Country Clu |
View | Hills, Mountain(s), Panoramic, Pool |
View Y/N | Yes |
Interior Features
Fireplace Features | Gas, Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Stone |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Living Area | 4419 |
---|---|
Lot Features | Drip Irrigation/Bubblers, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.46 |
Lot Size Area | 20038 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Garage Door Opener, Guest, Side By Side |
Spa | Yes |
Total Parking | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Pantry | ||||
Utility Room | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool